Рейтинг британських приватних шкіл 2012
Таблиця складена на підставі результатів іспитів A-level, IB и Pre-U, наданим Радою приватних шкіл Великобританії (Independent Schools Council) станом на 22.08.2012 р.
В результатах International Baccalaureate враховані тільки оцінки з предметів High Level. Ці оцінки були конвертовані відносно A-level по шкалі: 7 балів — А*, 6 балів — А.
Результати Cambridge Pre-U були конвертовані відносно A-level по шкалі: повний курс D1 і D2 — A*, D3 і M1 — A.
Англійскі школи з кількістю випускників меньше 10 осіб не вішли в цей рейтинг.
Рейтинг опублікован газетою The Times 25 серпня 2012 г. | ||||||
---|---|---|---|---|---|---|
місце | школа | тип | регіон | кількість випускників | % A* | % A* + A |
1 | Wycombe Abbey School | для дівчат | Buckinghamshire | 85 | 47,06 | 92,81 |
2 | King’s College School (KCS) * | змішана | London Area | 175 | 50,37 | 89,14 |
3 | The Haberdashers’ Aske’s School for girls | для дівчат | Hertfordshire | 121 | 36,24 | 84,92 |
4 | Magdalen College School | змішана | Oxfordshire | 130 | 33,33 | 84,52 |
5 | Haberdashers’ Aske’s boys’ School | для хлопчиків | Hertfordshire | 152 | 35,88 | 84,12 |
6 | North London Collegiate School *** | для дівчат | London Area | 123 | 40,56 | 82,52 |
7 | Guildford High School for girls | для дівчат | Surrey | 92 | 33,57 | 80,77 |
8 | Oxford High School GDST | для дівчат | Oxfordshire | 74 | 44,35 | 80,24 |
9 | The Lady Eleanor Holles School | для дівчат | Middlesex | 88 | 36,09 | 80,13 |
10 | The Perse School ** | змішана | Cambridgeshire | 155 | 41,55 | 79,92 |
11 | Withington girls’ School | для дівчат | Greater Manchester | 87 | 21,48 | 79,23 |
12 | Royal Grammar School | для хлопчиків | Surrey | 149 | 39,24 | 78,87 |
13 | City of London School For girls | для дівчат | London Area | 67 | 39,74 | 78,17 |
14 | Alleyn’s School | змішана | London Area | 150 | 31,77 | 77,61 |
15 | City of London School | для хлопчиків | London Area | 129 | 28,18 | 77,6 |
16 | South Hampstead High School GDST | для дівчат | London Area | 71 | 29,8 | 77,55 |
17 | Merchant Taylors’ School | для хлопчиків | Middlesex | 137 | 38,65 | 77,3 |
18 | Brighton College | змішана | Sussex (East) | 170 | 30,2 | 77,26 |
19 | James Allen’s girls’ School ** | для дівчат | London Area | 95 | 30,21 | 76,56 |
20 | Manchester High School for girls * | для дівчат | Greater Manchester | 84 | 25,48 | 76,43 |
21 | Concord College | змішана | Shropshire | 149 | 37,16 | 75,59 |
22 | St Swithun’s School | для дівчат | Hampshire | 65 | 28,96 | 75,57 |
23 | Headington School * | для дівчат | Oxfordshire | 118 | 28,61 | 75,24 |
24 | Benenden School | для дівчат | Kent | 94 | 28,43 | 74,12 |
25 | Channing School | для дівчат | London Area | 45 | 20,86 | 74,1 |
26 | Notting Hill and Ealing GDST | для дівчат | London Area | 68 | 26,85 | 74,07 |
27 | St Albans High School for girls | для дівчат | Hertfordshire | 71 | 29,33 | 73,78 |
28 | Leicester High School for girls | для дівчат | Leicestershire & Rutland | 25 | 32,89 | 73,68 |
29 | Hampton School | для хлопчиків | London Area | 172 | 29,76 | 73,36 |
30 | Latymer Upper School | змішана | London Area | 176 | 28,95 | 73,22 |
31 | The Godolphin and Latymer School * | для дівчат | London Area | 93 | 34,44 | 73,18 |
32 | Nottingham High School | для хлопчиків | Nottinghamshire | 111 | 27,98 | 73,13 |
33 | St Catherine’s School Bramley | для дівчат | Surrey | 90 | 32,34 | 72,94 |
34 | St John’s College, Cardiff | змішана | Wales (South) | 37 | 23,33 | 72,5 |
35 | King Edward VI High Sch for girls | для дівчат | West Midlands | 82 | 22,96 | 72,22 |
36 | Queen’s Gate School | для дівчат | London Area | 21 | 33,82 | 72,06 |
37 | St Mary’s School Ascot | для дівчат | Berkshire | 60 | 36,98 | 71,88 |
38 | Norwich School | змішана | Norfolk | 144 | 30,18 | 71,62 |
39 | Highgate School | змішана | London Area | 166 | 25,23 | 71,27 |
40 | St Helen and St Katharine, Abingdon | для дівчат | Oxfordshire | 78 | 22,67 | 70,45 |
41 | St Albans School ** | змішана | Hertfordshire | 136 | 21,83 | 70,31 |
42 | The Queen’s School Chester | для дівчат | Cheshire | 46 | 25,55 | 70,07 |
43 | St Mary’s Worcester | для дівчат | Worcestershire | 13 | 25 | 70 |
44 | City of London Freemen’s School ** | змішана | Surrey | 106 | 29,18 | 69,97 |
45 | Caterham School | змішана | Surrey | 124 | 29,38 | 69,93 |
46 | King William’s College * | змішана | Isle of Man | 40 | 21,77 | 69,35 |
47 | The Grange School | змішана | Cheshire | 96 | 27,76 | 69,23 |
48 | Bancroft’s School | змішана | Essex | 108 | 28,25 | 68,93 |
49 | Royal Grammar School | змішана | Tyne and Wear Area | 163 | 25,65 | 68,79 |
50 | Ruthin School | змішана | Wales (North) | 33 | 34,71 | 67,77 |
51 | Badminton School | для дівчат | Bristol | 48 | 25,58 | 67,44 |
52 | King Edward’s School, Birmingham * | для хлопчиків | West Midlands | 113 | 32,45 | 67,26 |
53 | Wimbledon High School GDST | для дівчат | London Area | 63 | 30,81 | 67,17 |
55 | Queen Ethelburga’s College * | змішана | Yorkshire Area North | 74 | 23,85 | 66,51 |
56 | University College School ** | змішана | London Area | 149 | 23,75 | 66,47 |
57 | St Mary’s School Cambridge | для дівчат | Cambridgeshire | 43 | 32,91 | 66,46 |
58 | Eltham College | змішана | London Area | 112 | 28,37 | 65,9 |
59 | St Michael’s School | змішана | Wales (South) | 39 | 29,41 | 65,44 |
60 | St Mary’s Calne | для дівчаи | Wiltshire | 50 | 26,99 | 65,03 |
61 | Nottingham girls’ High School GDST | для дівчат | Nottinghamshire | 95 | 26,16 | 64,87 |
62 | Canford School ** | змішана | Dorset | 126 | 25,26 | 64,8 |
63 | Kingston Grammar School | змішана | Surrey | 110 | 21,96 | 64,09 |
64 | Tormead School | для дівчат | Surrey | 64 | 28,93 | 63,96 |
65 | The Abbey School * | для дівчат | Berkshire | 96 | 21,19 | 63,58 |
66 | Putney High School GDST | для дівчат | London Area | 68 | 14,69 | 63,51 |
67 | King’s School | змішана | Kent | 164 | 23,71 | 63,46 |
68 | Derby High School | для дівчат | Derbyshire | 44 | 16,55 | 63,31 |
69 | Chigwell School | змішана | Essex | 85 | 22,81 | 63,16 |
70 | Surbiton High School | для дівчат | Surrey | 96 | 22,22 | 62,96 |
71 | The Portsmouth Grammar School * | змішана | Hampshire | 156 | 18,08 | 62,71 |
72 | Hurtwood House | змішана | Surrey | 154 | 27,02 | 62,7 |
73 | Burgess Hill School for girls | для дівчат | Sussex (West) | 29 | 15,38 | 62,64 |
74 | Bromley High School GDST | для дівчат | London Area | 50 | 21,29 | 62,58 |
75 | Dulwich College | для хлопчиків | London Area | 198 | 22,09 | 62,44 |
76 | Merchant Taylors’ boys’ School | для хлопчиків | Merseyside | 72 | 21,21 | 62,34 |
77 | Wellington College * | змішана | Berkshire | 210 | 21,44 | 62,17 |
78 | Cambridge Tutors College | змішана | Surrey | 113 | 26,18 | 61,52 |
79 | Rugby School ** | змішана | Warwickshire | 181 | 22,24 | 61,45 |
80 | Monmouth School | для хлопчиків | Wales (South) | 88 | 24,47 | 60,99 |
81 | Marymount International School * | для дівчат | Surrey | 38 | 22,61 | 60,87 |
82 | Malvern St James | для дівчат | Worcestershire | 79 | 25,55 | 60,58 |
83 | Bromsgrove School * | змішана | Worcestershire | 211 | 21,06 | 60,38 |
84 | Loughborough Grammar School | для хлопчиків | Leicestershire & Rutland | 147 | 20,97 | 60,38 |
85 | Queen Elizabeth’s Hospital | для хлопчиків | Bristol | 72 | 24,14 | 60,34 |
86 | Leicester Grammar School | змішана | Leicestershire & Rutland | 109 | 18,13 | 60,23 |
87 | Denstone College | змішана | Staffordshire | 87 | 29,45 | 60 |
88 | King’s School | змішана | Cheshire | 111 | 20,06 | 59,6 |
89 | Sir William Perkins’s School | для дівчат | Surrey | 52 | 21,88 | 59,38 |
90 | Reigate Grammar School | змішана | Surrey | 126 | 18,37 | 59,07 |
91 | Croydon High School GDST | для дівчат | Surrey | 32 | 17 | 59 |
92 | King’s High School | для дівчат | Warwickshire | 74 | 23,14 | 58,95 |
93 | St Helen’s School * | для дівчат | London Area | 80 | 26,83 | 58,94 |
94 | Repton School | змішана | Derbyshire | 134 | 18,01 | 58,89 |
95 | Bishop’s Stortford College | змішана | Hertfordshire | 122 | 21,85 | 58,87 |
96 | St George’s School for girls | для дівчат | Midlothian | 40 | 19,61 | 58,82 |
97 | Southbank International (Westminster) * | змішана | London Area | 43 | 19,05 | 58,73 |
98 | St Francis’ College | для дівчат | Hertfordshire | 33 | 14,66 | 58,62 |
99 | The King’s School | змішана | Worcestershire | 137 | 19,59 | 58,53 |
100 | Oundle School ** | змішана | Northamptonshire | 206 | 16,79 | 58,11 |
101 | The Marist Senior School | для дівчат | Berkshire | 24 | 16,22 | 58,11 |
102 | Chase Academy | змішана | Staffordshire | 12 | 28 | 58 |
103 | Yarm School ** | змішана | Teesside Area | 86 | 25,18 | 57,91 |
104 | Merchant Taylors’ girls’ School | для дівчат | Merseyside | 57 | 22,54 | 57,8 |
105 | Bedford School * | для хлопчиків | Bedfordshire | 145 | 22,05 | 57,64 |
106 | Warwick School | для хлопчиків | Warwickshire | 126 | 23,5 | 57,07 |
107 | Bristol Grammar School | змішана | Bristol | 156 | 21,38 | 56,82 |
108 | Dame Allan’s girls’ School | для дівчат | Tyne and Wear Area | 42 | 17,6 | 56,8 |
109 | Stockport Grammar School | змішана | Cheshire | 128 | 14,5 | 56,75 |
110 | Dauntsey’s School | змішана | Wiltshire | 136 | 21,1 | 56,42 |
111 | Hereford Cathedral School | змішана | Herefordshire | 63 | 25 | 56,38 |
112 | Queen’s College London | для дівчат | London Area | 42 | 23,36 | 56,2 |
113 | Queenswood ** | для дівчат | Hertfordshire | 66 | 17,01 | 56,19 |
114 | The Leys School | змішана | Cambridgeshire | 93 | 15,51 | 56,11 |
115 | Queen Margaret’s School (York) | для дівчат | Yorkshire Area North | 58 | 20,65 | 55,98 |
116 | Loughborough High School | для дівчат | Leicestershire & Rutland | 73 | 20,91 | 55,91 |
117 | Clifton College | змішана | Bristol | 160 | 20,45 | 55,87 |
118 | Queen Elizabeth Grammar School | для хлопчиків | Yorkshire Area West | 88 | 16,25 | 55,6 |
119 | Uppingham School ** | змішана | Leicestershire & Rutland | 198 | 15,45 | 55,57 |
120 | The Royal High School Bath GDST * | для дівчат | Somerset | 87 | 20,8 | 55,47 |
121 | Ipswich High School GDST | для дівчат | Suffolk | 35 | 20,17 | 55,46 |
122 | Brighton and Hove High School GDST | для дівчат | Sussex (East) | 30 | 17,65 | 55,29 |
123 | Woldingham School | для дівчат | Surrey | 77 | 18,7 | 55,28 |
124 | Francis Holland School, Regent’s Park | для дівчат | London Area | 59 | 9,84 | 55,19 |
125 | Casterton School | для дівчат | Lancashire | 38 | 19,85 | 55,15 |
126 | Merchiston Castle School | для хлопчиків | Midlothian | 76 | 20,7 | 55,08 |
127 | Ashford School | змішана | Kent | 69 | 16,73 | 54,69 |
128 | Cheadle Hulme School ** | змішана | Cheshire | 137 | 21,48 | 54,65 |
129 | Howell’s School Llandaff GDST | змішана | Wales (South) | 97 | 22,85 | 54,64 |
130 | Central Newcastle High School GDST | для дівчат | Tyne and Wear Area | 76 | 23,04 | 54,35 |
131 | Fettes College * | змішана | Midlothian | 121 | 20,41 | 54,34 |
132 | Bradford Grammar School | змішана | Yorkshire Area West | 124 | 19,75 | 54,32 |
133 | Sherborne girls | для дівчат | Dorset | 84 | 22,84 | 54,31 |
134 | Cheltenham College | змішана | Gloucestershire | 127 | 20,75 | 54,18 |
135 | Walthamstow Hall ** | для дівчат | Kent | 44 | 16,3 | 54,07 |
136 | Bolton School girls’ Division | для дівчат | Greater Manchester | 100 | 16,33 | 53,74 |
137 | Roedean School | для дівчат | Sussex (East) | 95 | 19,88 | 53,73 |
138 | Brampton College | змішана | London Area | 129 | 9,41 | 53,71 |
139 | Solihull School | змішана | West Midlands | 122 | 15,36 | 53,65 |
140 | Strathallan School | змішана | Perthshire | 77 | 20,75 | 53,21 |
141 | The Faculty of Queen Ethelburga’s | змішана | Yorkshire Area North | 78 | 23,4 | 53,19 |
142 | The John Lyon School | для хлопчиків | Middlesex | 63 | 15,15 | 53,03 |
143 | Immanuel College | змішана | Hertfordshire | 62 | 23,32 | 52,85 |
144 | Shrewsbury High School GDST | для дівчат | Shropshire | 55 | 14,72 | 52,76 |
145 | ACS Cobham International School * | змішана | Surrey | 96 | 20,09 | 52,56 |
146 | Norwich High School GDST | для дівчат | Norfolk | 70 | 21,66 | 52,53 |
147 | Kimbolton School | змішана | Cambridgeshire | 92 | 16,2 | 52,46 |
148 | Haberdashers’ Monmouth School for girls | для дівчат | Wales (South) | 75 | 15,19 | 52,32 |
149 | St George’s College Weybridge | змішана | Surrey | 111 | 18,16 | 52,23 |
150 | Exeter School | змішана | Devon | 83 | 18,25 | 52,09 |
151 | Bolton School (boys’ Div) | для хлопчиків | Greater Manchester | 94 | 17,36 | 52,08 |
152 | Bedford Modern School | змішана | Bedfordshire | 147 | 13,44 | 51,94 |
153 | Queen’s College | змішана | Somerset | 93 | 18,24 | 51,69 |
154 | Churcher’s College | змішана | Hampshire | 104 | 12,58 | 51,53 |
155 | St Mary’s School Shaftesbury | для дівчат | Dorset | 50 | 16,89 | 51,35 |
156 | The Godolphin School | для дівчат | Wiltshire | 61 | 19,9 | 51,31 |
157 | Kingswood School | змішана | Somerset | 99 | 17,21 | 51,3 |
158 | Haileybury * | змішана | Hertfordshire | 142 | 16,93 | 51,03 |
159 | Ampleforth College | змішана | Yorkshire Area North | 118 | 20,87 | 50,64 |
160 | Ibstock Place School ** | змішана | London Area | 52 | 16,88 | 50,62 |
161 | Durham High School for girls | для дівчат | Durham | 56 | 20,69 | 50,57 |
162 | Pitsford School | змішана | Northamptonshire | 29 | 14,61 | 50,56 |
163 | Wells Cathedral School | змішана | Somerset | 90 | 13 | 50,54 |
164 | Wakefield girls’ High School | для дівчат | Yorkshire Area West | 101 | 13,27 | 50,49 |
165 | Christ’s Hospital ** | змішана | Sussex (West) | 125 | 9,54 | 50,26 |
166 | Our Lady of Sion School | змішана | Sussex (West) | 33 | 18,52 | 50 |
167 | Thetford Grammar School | змішана | Norfolk | 15 | 16,67 | 50 |
168 | Moreton Hall | для дівчат | Shropshire | 40 | 15,57 | 50 |
169 | St Leonards * | змішана | Scotland | 62 | 11,83 | 50 |
170 | The Red Maids’ School * | для дівчат | Bristol | 61 | 10,99 | 50 |
171 | The Mount School (York) | для дівчат | Yorkshire Area North | 44 | 14,2 | 49,38 |
172 | Bradfield College | змішана | Berkshire | 161 | 17,36 | 49,31 |
173 | St James Senior girls’ School | для дівчат | London Area | 24 | 12,68 | 49,3 |
174 | ACS Egham International School * | змішана | Surrey | 46 | 17,14 | 49,29 |
175 | Bootham School | змішана | Yorkshire Area North | 79 | 17,48 | 49,19 |
176 | Arnold School | змішана | Lancashire | 58 | 16,02 | 49,17 |
177 | Elizabeth College | для хлопчиків | Channel Islands | 55 | 16,96 | 49,12 |
178 | The Royal Masonic School for girls | для дівчат | Hertfordshire | 83 | 15,33 | 49,04 |
179 | d’Overbroeck’s College | змішана | Oxfordshire | 105 | 13,43 | 48,96 |
180 | Chetham’s School of Music | змішана | Greater Manchester | 69 | 17,89 | 48,95 |
181 | Sutton High School GDST | для дівчат | Surrey | 48 | 12,59 | 48,95 |
182 | Bablake School | змішана | West Midlands | 144 | 14,77 | 48,86 |
183 | The Swaminarayan School | змішана | London Area | 12 | 25,64 | 48,72 |
184 | St Dunstan’s College * | змішана | London Area | 67 | 11,79 | 48,58 |
185 | Alton Convent School | для дівчат | Hampshire | 31 | 17,48 | 48,54 |
186 | Wolverhampton Grammar School | змішана | West Midlands | 84 | 14,12 | 48,47 |
187 | Sheffield High School GDST | для дівчат | Yorkshire Area South | 84 | 13,39 | 48,43 |
188 | Battle Abbey School | змішана | Sussex (East) | 48 | 17,42 | 48,39 |
189 | Farnborough Hill | для дівчат | Hampshire | 29 | 10,11 | 48,31 |
190 | Sydenham High School GDST | для дівчат | London Area | 30 | 13,79 | 48,28 |
191 | The Edinburgh Academy | змішана | Midlothian | 60 | 11,28 | 48,12 |
192 | Forest School | змішана | London Area | 138 | 13,99 | 48,02 |
193 | New Hall School | змішана | Essex | 81 | 15,16 | 48,01 |
194 | RGS Worcester | змішана | Worcestershire | 95 | 14,73 | 47,95 |
195 | Newcastle-under-Lyme School | змішана | Staffordshire | 86 | 12,74 | 47,88 |
196 | St Leonards-Mayfield School | для дівчат | Sussex (East) | 58 | 19,57 | 47,83 |
197 | Farlington School | для дівчат | Sussex (West) | 13 | 19,05 | 47,62 |
198 | Methodist College | змішана | County Antrim | 250 | 13,74 | 47,6 |
199 | Sidcot School * | змішана | Somerset | 75 | 15,45 | 47,56 |
200 | The Maynard School | для дівчат | Devon | 27 | 9,76 | 47,56 |
201 | Lancing College | змішана | Sussex (West) | 99 | 14,72 | 47,55 |
202 | Northampton High School GDST | для дівчат | Northamptonshire | 58 | 17,32 | 47,49 |
203 | Portsmouth High School GDST | для дівчат | Hampshire | 18 | 16,95 | 47,46 |
204 | Oakham School *** | змішана | Leicestershire & Rutland | 195 | 14,24 | 47,28 |
205 | Moira House girls School | для дівчат | Sussex (East) | 41 | 15,07 | 47,26 |
206 | Kent College * | змішана | Kent | 53 | 15,23 | 47,02 |
207 | St Edmund’s School, Canterbury | змішана | Kent | 47 | 20,14 | 46,76 |
208 | Dame Allan’s boys’ School | для хлопчиків | Tyne and Wear Area | 59 | 16,29 | 46,63 |
209 | Reed’s School | змішана | Surrey | 95 | 13,11 | 46,56 |
210 | St Mary’s School Gerrards Cross | для дівчат | Buckinghamshire | 14 | 16,28 | 46,51 |
211 | The Royal School Haslemere | для дівчат | Surrey | 21 | 14,08 | 46,48 |
212 | St Margaret’s School Bushey | для дівчат | Hertfordshire | 48 | 19,87 | 46,15 |
213 | Wellington School | змішана | Somerset | 77 | 19,03 | 45,75 |
214 | St Teresa’s School | для дівчат | Surrey | 33 | 25,71 | 45,71 |
215 | Streatham and Clapham High School GDST | для дівчат | London Area | 24 | 11,43 | 45,71 |
216 | Birkdale School | змішана | Yorkshire Area South | 103 | 11,22 | 45,54 |
217 | Ipswich School | змішана | Suffolk | 118 | 11,72 | 45,5 |
218 | Brentwood School * | змішана | Essex | 134 | 10,36 | 45,3 |
219 | St John’s School | змішана | Surrey | 115 | 6,84 | 45,3 |
220 | Leighton Park School * | змішана | Berkshire | 69 | 14,88 | 45,12 |
221 | Prior’s Field School | для дівчат | Surrey | 33 | 8,26 | 44,95 |
222 | Kent College | для дівчат | Kent | 49 | 13,16 | 44,74 |
223 | King Henry VIII | змішана | West Midlands | 102 | 15,81 | 44,52 |
224 | Bruton School for girls | для дівчат | Somerset | 22 | 11,11 | 44,44 |
226 | Padworth College | змішана | Berkshire | 22 | 15,19 | 44,3 |
227 | Stamford High School for girls | для дівчат | Lincolnshire | 96 | 10,7 | 44,15 |
228 | Redland High School for girls | для дівчат | Bristol | 30 | 12,9 | 44,09 |
229 | Ratcliffe College | змішана | Leicestershire & Rutland | 73 | 13 | 43,95 |
230 | Tudor Hall | для дівчат | Oxfordshire | 49 | 10,81 | 43,92 |
231 | St Bees School | змішана | Cumbria | 40 | 13,82 | 43,9 |
232 | Birkenhead School | змішана | Merseyside | 42 | 7,69 | 43,85 |
233 | Christ College | змішана | Wales (South) | 61 | 12,37 | 43,81 |
234 | Bury Grammar School girls | для дівчат | Greater Manchester | 72 | 12,33 | 43,61 |
235 | King’s School | змішана | Somerset | 62 | 11,4 | 43,52 |
236 | Lingfield Notre Dame | змішана | Surrey | 47 | 15,54 | 43,24 |
237 | Reading Blue Coat School | змішана | Berkshire | 110 | 15,18 | 43,15 |
238 | The Oratory School | для хлопчиків | Berkshire | 46 | 22,73 | 42,86 |
239 | Edgbaston High School for girls | для дівчат | West Midlands | 46 | 15 | 42,86 |
240 | Scarborough College * | змішана | Yorkshire Area North | 35 | 8,57 | 42,86 |
241 | Harrogate Ladies’ College | для дівчат | Yorkshire Area North | 61 | 8,18 | 42,73 |
242 | Truro High School for girls | для дівчат | Cornwall | 28 | 8,05 | 42,53 |
243 | The Newcastle-upon-Tyne Church High School | для дівчат | Tyne and Wear Area | 41 | 11,11 | 42,06 |
244 | «Francis Holland School, Sloane Square» | для дівчат | London Area | 35 | 6,67 | 41,9 |
245 | Truro School | змішана | Cornwall | 98 | 17,65 | 41,87 |
246 | Mill Hill School | змішана | London Area | 108 | 15,41 | 41,86 |
247 | Derby Grammar School | змішана | Derbyshire | 27 | 14,29 | 41,67 |
248 | St Bede’s Senior School ** | змішана | Sussex (East) | 151 | 13,51 | 41,52 |
249 | Taunton School * | змішана | Somerset | 137 | 12,21 | 41,24 |
250 | King’s School | змішана | Gloucestershire | 38 | 14,95 | 41,12 |
251 | Adcote School for girls | для дівчат | Shropshire | 10 | 15,38 | 41,03 |
252 | Westonbirt | для дівчат | Gloucestershire | 39 | 11,97 | 41,03 |
253 | St Benedict’s School | змішана | London Area | 95 | 11,86 | 41,02 |
254 | Westholme School ** | для дівчат | Lancashire | 54 | 7,6 | 40,94 |
255 | West Buckland School | змішана | Devon | 82 | 13,6 | 40,81 |
256 | Stamford School | для хлопчиків | Lincolnshire | 91 | 10,83 | 40,79 |
257 | Stafford Grammar School | змішана | Staffordshire | 59 | 9,44 | 40,56 |
258 | Luckley-Oakfield School | для дівчат | Berkshire | 27 | 12,36 | 40,45 |
259 | Bury Grammar School boys | для хлопчиків | Greater Manchester | 44 | 8,09 | 40,44 |
260 | Ryde School * | змішана | Isle of Wight | 66 | 9,62 | 40,38 |
261 | Talbot Heath School | для дівчат | Dorset | 35 | 7,56 | 40,34 |
262 | The King’s School | змішана | Cheshire | 118 | 8,94 | 40,22 |
263 | Prior Park College | змішана | Somerset | 90 | 9,25 | 40,07 |
264 | Colfe’s School | змішана | London Area | 86 | 9,62 | 40 |
265 | Alderley Edge School ** | для дівчат | Cheshire | 38 | 16,24 | 39,32 |
266 | St Bede’s College | змішана | Greater Manchester | 102 | 11 | 39 |
267 | Blackheath High School GDST | для дівчат | London Area | 26 | 12 | 38,67 |
268 | Glenalmond College ** | змішана | Perthshire | 84 | 14,74 | 38,65 |
269 | St. Augustine’s Priory | для дівчат | London Area | 29 | 9,89 | 38,46 |
270 | St Gabriel’s School | для дівчат | Berkshire | 30 | 6,59 | 38,46 |
271 | Rougemont School | змішана | Wales (South) | 54 | 6,4 | 38,37 |
272 | Gresham’s School | змішана | Norfolk | 110 | 12,5 | 38,21 |
273 | St Edward’s School | змішана | Gloucestershire | 40 | 12,71 | 38,14 |
274 | Pocklington School | змішана | Yorkshire Area East | 100 | 7,62 | 37,78 |
275 | Teesside High School | змішана | Teesside Area | 31 | 1,14 | 37,5 |
276 | Rendcomb College | змішана | Gloucestershire | 37 | 17,46 | 37,3 |
277 | Wychwood School | для дівчат | Oxfordshire | 19 | 15,25 | 37,29 |
278 | Salesian College | змішана | Hampshire | 67 | 6,53 | 37,19 |
279 | Woodhouse Grove School | змішана | Yorkshire Area West | 72 | 9,63 | 37,16 |
280 | St Dominic’s Priory School | для дівчат | Staffordshire | 10 | 0 | 37,04 |
281 | Ashville College | змішана | Yorkshire Area North | 70 | 12,61 | 36,94 |
282 | Saint Martin’s | для дівчат | West Midlands | 19 | 8,77 | 36,84 |
283 | St Mary’s College | змішана | Merseyside | 53 | 13,07 | 36,6 |
284 | Lord Wandsworth College | змішана | Hampshire | 65 | 9,18 | 36,22 |
285 | Our Lady’s Abingdon School | змішана | Oxfordshire | 32 | 4,26 | 36,17 |
286 | The King’s School | змішана | Tyne and Wear Area | 78 | 10,57 | 36,12 |
287 | Wisbech Grammar School | змішана | Cambridgeshire | 46 | 10,56 | 35,92 |
288 | Chetwynde School | змішана | Cumbria | 26 | 1,28 | 35,9 |
289 | Rydal Penrhos School * | змішана | Wales (North) | 65 | 7,84 | 35,78 |
290 | Claremont Fan Court School | змішана | Surrey | 33 | 16,16 | 35,35 |
291 | Ackworth School | змішана | Yorkshire Area West | 46 | 7,69 | 35,26 |
292 | St Columba’s College | для хлопчиків | Hertfordshire | 68 | 8,25 | 34,95 |
293 | Beechwood Sacred Heart | змішана | Kent | 30 | 10,53 | 34,74 |
294 | Kirkham Grammar School | змішана | Lancashire | 85 | 10,16 | 34,38 |
295 | Lincoln Minster School | змішана | Lincolnshire | 61 | 10,29 | 34,29 |
296 | St James Senior boys’ School | для хлопчиків | Surrey | 30 | 6,58 | 34,21 |
297 | St Edmund’s College | змішана | Hertfordshire | 78 | 12,2 | 34,15 |
298 | Wycliffe College | змішана | Gloucestershire | 89 | 8,98 | 33,98 |
299 | Heathfield School GDST | для дівчат | London Area | 37 | 12,5 | 33,93 |
300 | Victoria College | для хлопчиків | Channel Islands | 95 | 11,78 | 33,67 |
301 | Plymouth College * | змішана | Devon | 80 | 10,67 | 33,6 |
303 | Abbey Gate College | змішана | Cheshire | 30 | 8,33 | 33,33 |
304 | Queen Elizabeth’s Grammar School | змішана | Lancashire | 47 | 13,38 | 33,1 |
305 | Loretto School | змішана | East Lothian | 82 | 8,16 | 33,06 |
306 | Clifton High School | змішана | Bristol | 35 | 7,55 | 33,02 |
307 | St Gerards School | змішана | Wales (North) | 23 | 8,22 | 32,88 |
308 | St John’s College | змішана | Hampshire | 50 | 11,7 | 32,75 |
309 | Westfield School | для дівчат | Tyne and Wear Area | 14 | 12,5 | 32,5 |
310 | King’s School, Rochester | змішана | Kent | 64 | 6,5 | 32,5 |
311 | St Michael’s College | змішана | Worcestershire | 14 | 8 | 32 |
312 | Cambridge Centre for Sixth-form Studies | змішана | Cambridgeshire | 93 | 15,56 | 31,91 |
313 | Seaford College | змішана | Sussex (West) | 58 | 13,41 | 31,84 |
314 | Clayesmore School | змішана | Dorset | 59 | 6,78 | 31,64 |
315 | Worksop College | змішана | Nottinghamshire | 70 | 7,37 | 31,34 |
316 | Notre Dame Senior School | для дівчат | Surrey | 21 | 5,17 | 31,03 |
317 | St Joseph’s College | змішана | Berkshire | 18 | 3,64 | 30,91 |
318 | Culford School | змішана | Suffolk | 59 | 8,51 | 30,85 |
319 | Box Hill School * | змішана | Surrey | 47 | 2,19 | 30,66 |
320 | The Kingsley School | для дівчат | Warwickshire | 24 | 16,67 | 30,56 |
321 | Portland Place School | змішана | London Area | 34 | 5,83 | 30,1 |
322 | LVS Ascot (Licensed Victuallers’ School) | змішана | Berkshire | 74 | 8,33 | 30,09 |
323 | Westbourne School * | змішана | Wales (South) | 10 | 13,33 | 30 |
324 | Bradford girls’ Grammar School | для дівчат | Yorkshire Area West | 50 | 9,72 | 29,86 |
325 | Fulneck School | змішана | Yorkshire Area West | 28 | 4,4 | 29,67 |
326 | St George’s School — Edgbaston | змішана | West Midlands | 24 | 11,76 | 29,41 |
327 | The Princess Helena College | для дівчат | Hertfordshire | 21 | 6,15 | 29,23 |
328 | DLD College | змішана | London Area | 152 | 11,11 | 29,14 |
329 | Stonyhurst College | змішана | Lancashire | 97 | 6,96 | 29,11 |
330 | Tettenhall College | змішана | West Midlands | 34 | 7,92 | 28,71 |
331 | Millfield School ** | змішана | Somerset | 256 | 7,87 | 28,51 |
332 | Princethorpe College | змішана | Warwickshire | 84 | 9,31 | 28,34 |
333 | Langley School | змішана | Norfolk | 70 | 7,43 | 28,22 |
334 | Hampshire Collegiate School | змішана | Hampshire | 33 | 5,62 | 28,09 |
335 | Silcoates School ** | змішана | Yorkshire Area West | 45 | 10,95 | 27,74 |
336 | Sutton Valence School | змішана | Kent | 77 | 10,21 | 27,66 |
337 | Highclare School | змішана | West Midlands | 21 | 8,62 | 27,59 |
